Full Feature List
| Phone System Features | 3CX BASIC | 3CX PRO | 3CX ENT/AI | 3CX ENT + |
| Commercial Licenses Starting From | 8SC+ | 8SC+ | 8SC+ | 8SC & 16SC only |
| Free Edition 4SC | ||||
| Instance Type | Dedicated Instance | Dedicated Instance | Dedicated Instance | Dedicated Instance |
| User Features | ||||
| Apps: Windows and Web Client, iOS, Android | ||||
| BLF Busy Lamp Field | ||||
| Headset Integration | ||||
| Phone Directory | ||||
| Call Handling Features | ||||
| Auto Attendant | ||||
| Boss-Secretary | ||||
| Call Logging | ||||
| Call Parking / Pickup | ||||
| Call Processing Scripts | ||||
| Inbuilt SBC for Offsite Phones | ||||
| Integrated Fax Server | ||||
| Intercom / Paging / PA Announcements | ||||
| Multi-level IVR | ||||
| Ring Groups | ||||
| SIP Trunk Choice | ||||
| System Configuration Features | ||||
| Custom FQDN | ||||
| Custom IP Phone Logo | ||||
| Custom SMTP Server | ||||
| Google Workspace / Full Integration | ||||
| Google Workspace / User Sync Only | ||||
| MS 365 Integration / Full Integration | ||||
| MS 365 Integration / User Sync Only | ||||
| VMware / Hyper-V / KVM | ||||
| Xapi/Call API | ||||
| AI Transcription Features | ||||
| Call Summary | ||||
| Call Sentiment | ||||
| Call Transcriptions via 3CX Cloud | ||||
| Call Recordings via Google or OpenAI | ||||
| Call Recordings via OnBoard Server (8SC) | ||||
| Call Recordings via OnBoard Server (16SC+) | ||||
| Speaker Diarization (for 3CX Transcription only) | ||||
| VoiceMail Transcription Free via 3CX Cloud | ||||
| VoiceMail Transcription via Google or OpenAI | ||||
| VoiceMail Transcription via OnBoard Server | ||||
| AI Agents | ||||
| AI Boss-Secretary *NEW | ||||
| AI Personal Assistant *NEW | ||||
| AI Receptionist | ||||
| Call Center Features | ||||
| Barge in / Listen in / Whisper | ||||
| Callback | ||||
| Call Flow Designer | ||||
| Call Queues | ||||
| Call Recording | ||||
| Call Reports Basic | ||||
| Call Reports Queue | ||||
| Connect Remote Offices (Bridges) | ||||
| CRM Integration | ||||
| Hot Desking | ||||
| Scheduled Restore | ||||
| Skill-based Routing | ||||
| SLA Alerting | ||||
| Start / Stop Call Recording Rights | ||||
| Switchboard | ||||
| Wallboard | ||||
| Video Conferencing | ||||
| 3CX Link | ||||
| Onboard Video Conferencing MCU (16SC+) | ||||
| Polls | ||||
| PDF Sharing | ||||
| Remote Assistance | ||||
| Screen Sharing | ||||
| Whiteboard | ||||
| Maximum no. of participants | 100 | 250 | 250 | |
| Live Chat & Messaging | ||||
| ‘3CX Talk’ Link | ||||
| Chat Reports | ||||
| Live Chat & WordPress | ||||
| Facebook Integration | ||||
| SMS & MMS | ||||
| WhatsApp Integration | ||||
| Enterprise features reserved for 16SC+ | ||||
| 3CX Onboard Transcription Server | ||||
| Data Connectors (PostgreSQL/Google BigQuery/Grafana) | ||||
| Grafana Reporting / PowerBI | ||||
| Inbuilt Failover | ||||
| Logging to a Remote Database | ||||
| Multi Company / Multi-Tenant | ||||
| MS Teams Direct Routing Integration | ||||
| Onboard Video Conferencing MCU | ||||
| Standby License | ||||
| Hotels | ||||
| Hotel PBX (Self-managed only) | ||||
| Hotel Module | ||||
| PMS Integrations (16SC+) | ||||
Last updated
This list was last updated 19 December 2025
Get 3CX SMB Free
Take advantage of 3CX SMB Free today and start connecting, collaborating and communicating with your team and customers anytime, anywhere.

Sign up with GoogleSign up with email