Full Feature List
3CX SMB FREE | 3CX PRO | 3CX ENT | |
---|---|---|---|
Extensions | ≤ 10 | Unlimited | Unlimited |
Apps: Windows and Web Client, iOS, Android | ![]() | ![]() | ![]() |
Phone Directory | ![]() | ![]() | ![]() |
Headset Integration | ![]() | ![]() | ![]() |
Call Parking / Pickup | ![]() | ![]() | ![]() |
Call Logging | ![]() | ![]() | ![]() |
Ring Groups | ![]() | ![]() | ![]() |
Choose SIP Trunk | ≤ 6 | ![]() | ![]() |
Auto Attendant | ![]() | ![]() | ![]() |
Inbuilt SBC for Offsite Phones | ![]() | ![]() | ![]() |
BLF Busy Lamp Field | ![]() | ![]() | ![]() |
Multi-level IVR | ![]() | ![]() | ![]() |
Voicemail Transcription | ![]() | ![]() | |
Intercom / Paging / PA Announcements | ![]() | ![]() | |
Integrated Fax Server | ![]() | ![]() | |
VMware / Hyper-V / KVM | ![]() | ![]() | |
Custom FQDN | ![]() | ![]() | |
Custom SMTP Server | ![]() | ![]() | |
MS 365 Integration | ![]() | ![]() | |
Google Workspace | ![]() | ![]() | |
Hotel PBX (Self-managed only) | ![]() | ![]() | |
Video Conferencing | |||
3CX Link | ![]() | ![]() | |
Polls | ![]() | ![]() | |
PDF Sharing | ![]() | ![]() | |
Screen Sharing | ![]() | ![]() | |
Remote Assistance | ![]() | ![]() | |
Whiteboard | ![]() | ![]() | |
YouTube Integration | ![]() | ![]() | |
Maximum no. of participants | 25 | 100 | 250 |
Live Chat & Messaging | |||
Live Chat | ≤ 10 | ![]() | ![]() |
‘3CX Talk’ Link | ![]() | ![]() | ![]() |
WhatsApp Integration | ![]() | ![]() | ![]() |
Facebook Integration | ![]() | ![]() | ![]() |
SMS & MMS | ![]() | ![]() | ![]() |
Chat Reports | ![]() | ![]() | ![]() |
Call Center Features | |||
Call Queues | ![]() | ![]() | ![]() |
Call Recording | ![]() | ![]() | ![]() |
SLA Alerting | ![]() | ![]() | ![]() |
Switchboard | ![]() | ![]() | ![]() |
Wallboard | ![]() | ![]() | ![]() |
Callback | ![]() | ![]() | ![]() |
Barge in / Listen in / Whisper | ![]() | ![]() | ![]() |
Call Reports | ![]() | ![]() | ![]() |
CRM Integration | ![]() | ![]() | |
Enterprise Features | |||
Call Flow Designer | ![]() | ![]() | |
Hot Desking | ![]() | ![]() | |
Scheduled Restore | ![]() | ![]() | |
Connect Remote Offices (Bridges) | ![]() | ![]() | |
Inbuilt Failover | ![]() | ||
Start / Stop Call Recording Rights | ![]() | ||
Custom IP Phone Logo | ![]() | ||
Standby License | ![]() | ||
MS Teams Direct Routing Integration (16SC+) | ![]() | ||
Skill-based Routing | ![]() | ||
AI Features | |||
Voicemail Transcription (8SC and up 3CX AI will transcribe free) | ![]() | ![]() | |
Google Gemini Support PRO – Voicemail Only | ![]() (VM) | ![]() | |
Open AI PRO – Voicemail Only | ![]() (VM) | ![]() | |
Call Transcription | ![]() | ||
Call Analytics | ![]() | ||
3CX AI | ![]() | ||
Get SMB Free | Go to Price Calculator |
Get 3CX SMB Free
Take advantage of 3CX SMB Free today and start connecting, collaborating and communicating with your team and customers anytime, anywhere.

Sign up with GoogleSign up with email